Stockholders

As of December, 2022

(Unit : Shares, Korean WON)

Stockholders : Stockholders, Number of shares, Amount (Won), Percentage of ownership (%)
Stockholders Number of shares Amount (Won) Percentage of ownership (%)
Hyundai Motors Corporation 4,480,000 22,400,000,000 56.0%
Kia Corporation 2,480,000 12,400,000,000 31.0%
Hyundai Mobis 1,040,000 5,200,000,000 13.0%
Total 8,000,000 40,000,000,000 100.0%

Statement of Income

As of December, 2022

(Unit : Millions of Korean WON)

Statement of Income : division, 2014, 2015, 2016
Division 2020 2021 2022
Sales 58,446 79,121 78,171
Cost of Goods Sold 54,835 67,478 72,340
Gross Margin on Sales 3,611 11,643 5,831
Selling and Administrative Expenses 3,587 4,260 4,920
Operating Income 24 7,873 911
Non-Operating Income 836 882 1,826
Non-Operating Expenses 1,643 1,229 1,653
Ordinary Income -783 7,036 1,084
Income Tax Expenses 17 1,342 471
Net Income -800 5,694 613
  • Philosophy of Business
  • BUSINESS PLACES
  • Business Summary
  • Recruit
  • CSR